Tyrone GA Homes for Sale |
| Average Listing Price | $369,956 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30290 | $190,076 | $104 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $364,554 | $110 |
| Two Story | $447,854 | $114 |
| Pool | $406,183 | $122 |
| Basement | $481,301 | $128 |
| Tennis Court | $410,053 | $121 |
| Mountain View | $386,370 | $115 |
| Cul De Sac | $389,055 | $112 |
| Single Story | $256,249 | $115 |
| Ranch | $250,604 | $114 |
| River View | $173,305 | - |
| Canal View | $173,305 | - |
| Foreclosure | $139,982 | - |
| Custom Built | $346,475 | - |
| Waterfront | $365,241 | $109 |
| Bank Owned | $101,010 | - |
![]() |
Leah Sides |
![]() The Home Source Realtors |
| 100 World Drive - Suite 100 Peachtree, Georgia 30269 |
||
|
email: relocation@TheHomeSourceRealtors.com Direct: 770-310-8873 Toll Free: 877-218-8991 Office : 770-254-5258 |
| Search Tyrone Real Estate: | Tyrone Homes for Sale | Tyrone Foreclosures | Schools in Tyrone GA | |
| Related Searches: | Georgia Real Estate | Georgia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.